122.60Dec 17, 2025 EOD
| Urban Company Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544515 | NSE Symbol: | URBANCO | P/E(TTM): | 61.30 |
| ISIN Demat: | INE0CAZ01013 | Div & Yield%: | 0.00 | EPS(TTM): | 2.00 |
| Book Value(₹): | 19.46 | Market Cap(₹Cr.): | 17,729.30 | Face Value(₹): | 1.00 |
| Urban Company Ltd | ||
|---|---|---|
| Industry : (E-Commerce/App based Aggregator) | ||
| BSE Code: | 544515 | |
| NSE Symbol: | URBANCO | |
| P/E(TTM): | 61.30 | |
| ISIN Demat: | INE0CAZ01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.00 | |
| Book Value(₹): | 19.46 | |
| Market Cap(₹Cr.): | 17,729.30 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
122.60Dec 17, 2025 EOD |
122.48999999999999Dec 17, 2025 EOD |
| Today's Change(₹) |
0.75 (0.62 %) |
0.65 (0.53 %) |
| Open(₹) |
122.05
|
122.80
|
| Prev Close(₹) |
121.85
|
121.84
|
| Volume |
1029887
|
15975135
|
| Today's Range(₹) |
129.90 - 121.70
|
129.94 - 121.61
|
| 52-Week Range(₹) |
201.00 - 121.70
|
201.18 - 120.97
|
| Buy(Size) |
0.00 (x 0)
|
122.48999999999999(x 53324)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|